RICHMOND TOYOTA FINANCE SPECIALS
OUR HOTTEST DEALS
| Vehicle | Exclusions | Factory Rebate | OR | 36 Months | 48 Months | 60 Months |
| New 2011 Camry | Excludes Hybrid | $1000 | OR | 0% | 0% | 0% |
| New 2011 Camry Hybrid | No Exclusions | N/A | OR | 2.9% | 2.9% | 2.9% |
| New 2010 Matrix | No Exclusions | N/A | OR | 0% | 1.9% | 1.9% |
| New 2010 Prius | No Exclusions | $1000 | OR | 0.9% | 0.9% | 0.9% |
| New 2010 Corolla | Excludes "S" Model | $1000 | OR | 0% | 0% | 0% |
| New 2010 Yaris | No Exclusions | $750 | OR | 0% | 0% | 0% |
| New 2010 Corolla S | No Exclusions | $750 | OR | 1.9% | 1.9% | 1.9% |
| New 2010 Venza | No Exclusions | N/A | OR | 2.9% | 2.9% | 2.9% |
| Vehicle | Exclusions | Factory Rebate | OR | 36 Months | 48 Months | 60 Months |
| New 2010 Tacoma | 4x2 only | $750 | OR | 1.9% | 2.9% | 3.9% |
| New 2010 Tacoma | 4x4 only | $750 | OR | 1.9% | 2.9% | 3.9% |
| New 2010 Highlander | Excludes Hybrid | N/A | OR | 1.9% | 1.9% | 2.9% |
| New 2010 RAV4 | No Exclusions | N/A | OR | 0% | 1.9% | 1.9% |
| New 2010 Tundra B/C Cab | No Exclusions | $750 | OR | 0% | 0% | 0% |
| New 2010 Tundra CrewMax | No Exclusions | $1500 | OR | 0% | 0% | 0% |
5601 National Road East
Richmond, IN 47374